Majstrovstvá Európy 2011 - Albena - Chlapci do 12 rokov
Final Ranking after 9 Rounds
Rk.     Name FED Rtg Pts.  TB1 TB2 TB3
1     Martirosyan Haik M  ARM 1892 7,5 2157 37 46,5
2     Morozov Nichita  MDA 1876 7 2123 40 49,5
3     Khanin Semen  RUS 2134 7 2103 42 53,5
4     Kudelya Igor  RUS 2067 7 2099 37,5 48,5
5     Petrov Vladimir Sergeev  BUL 1868 7 2071 38 47,5
6     Golubov Saveliy  RUS 2046 6,5 2081 37 47,5
7     Sarana Alexey  RUS 1938 6,5 2046 40,5 51,5
8     Savenkov Konstantin  RUS 2038 6,5 2029 38,5 49,5
9     Theodorou Nikolas  GRE 1991 6,5 2016 37,5 49
10     Capone Nicola  BEL 2043 6,5 1990 35 45,5
11     Todorov Yavor  BUL 1995 6 2026 37 47
12     Spacek Oliver  SVK 1907 6 2002 34,5 45
13     Dolana Andrei-Theodor  ROU 2031 6 2000 41 52,5
14     Kelires Andreas  CYP 1881 6 1995 37,5 45,5
15     Kovalev Egor  RUS 1922 6 1980 33,5 43,5
16     Zajic Milan  SRB 2110 6 1964 36 47,5
17     Chekletsov Ilya  RUS 1834 6 1959 36 46
18     Santos Ruiz Miguel  ESP 1922 6 1958 36 46
19     Arcuti Davide  SUI 1940 6 1957 34 44
20     Peczely Sebastian Zsombor  HUN 2024 6 1944 35,5 46
21     Golikov Nikolai  RUS 2019 6 1917 33 42,5
22     Beker Ziv  ISR 2002 6 1906 35 45,5
23     Tokranovs Dmitrijs  LAT 1865 6 1879 34 43,5
24     Tumanov Dmitri  FIN 1892 6 1871 27,5 35,5
25     Musiienko Danylo  UKR 1940 6 1840 31,5 41
26     Trubchaninov Timur  RUS 1866 5,5 2016 39 48,5
27     Mihajlov Sebastian  NOR 1972 5,5 1997 40,5 51
28     Van Foreest Jorden  NED 2153 5,5 1994 39 50
29     Mesaros Florian  AUT 1935 5,5 1958 36 46,5
30     Mkrtchyan Mikayel  ARM 1905 5,5 1926 37 47,5
31     Moss Guy  ISR 1881 5,5 1926 34,5 44,5
32     Petrov Martin  BUL 1899 5,5 1900 38,5 47
33     Winiarski Mikolaj  POL 1862 5,5 1863 34 44
34     Hristov Nikolay Valeriev  BUL 1942 5,5 1783 31 39
35     Sinyanskiy Maxim  RUS 1810 5,5 1689 31 40,5
36     Vialichka Kiryl  BLR 1838 5 1938 40 49,5
37     Tomczak Mikolaj  POL 1655 5 1937 37 47,5
38     Kavalkou Pavel  BLR 0 5 1912 33 43
39     Murtazin Bulat  RUS 2001 5 1895 35,5 46,5
40     Drozdowski Konrad  POL 1854 5 1891 35 44
41     Kollars Dmitrij  GER 1865 5 1888 32 40,5
42     Shahaliyev Ismayil  AZE 1821 5 1886 36,5 46,5
43     O'Donnell Conor  IRL 0 5 1872 33,5 43
44     Costachi Mihnea  ROU 1911 5 1867 34 43,5
45     Walter Szymon  POL 1703 5 1840 38 47,5
46     Baskin Robert  GER 2016 5 1826 32 41
47   CM Ozen Bahadir  TUR 1759 5 1812 32 40,5
48     Nikitenko Mihail  BLR 1998 5 1801 31,5 40,5
49     Mammadov Gulam  AZE 1858 5 1798 34,5 45
50     Carnicelli Valerio  ITA 1909 5 1771 31,5 39,5
51     Afanasiev Nikita  RUS 1998 5 1758 28,5 37,5
52   CM Maltsev Leonid  UKR 1880 5 1749 30,5 40
53     Erdem Atakan  TUR 1731 5 1675 28,5 37,5
54     Bashirli Nail  AZE 0 5 1648 26,5 34,5
55     Grela Kacper  POL 1799 5 1627 25 32
56     Portela Peleteiro Alberto  ESP 1812 5 1573 25 33
57     Tuncer Tuna  TUR 1717 4,5 1895 38,5 48,5
58     Yayloyan Konstantin  ARM 0 4,5 1870 37,5 48,5
59     Uksini Bardhyl  AUT 1790 4,5 1856 36 45,5
60     Pak Alexander  RUS 2050 4,5 1854 37 48,5
61     Lazov Toni  MKD 1739 4,5 1845 37 45,5
62     Georgiev Todor  BUL 1700 4,5 1841 35 44
63     Wisniewski Michal  POL 1734 4,5 1828 31,5 40,5
64     Herea Sergiu-Gabriel  ROU 1747 4,5 1769 32 41,5
65     Lecomte Robin  NED 1809 4,5 1765 32,5 40,5
66     Shakhov Mykhail  UKR 0 4,5 1716 28 36
67     Abbasov Zaur  AZE 1865 4,5 1667 29,5 39,5
68     Akhvlediani Irakli  GEO 1830 4,5 1638 28 34,5
69     Ortega Lopez Mikel  ESP 1845 4,5 1637 27,5 36,5
70     Szilassi Abel  HUN 1795 4,5 1637 27,5 36
71     Lagunow Raphael  GER 1787 4,5 1613 30,5 39,5
72     Trjapishko Alexandr  UKR 2046 4 1918 38,5 49,5
73     Harutyunyan Eduard  ARM 0 4 1845 36 47,5
74     Abishli Oguz  AZE 0 4 1833 37 46,5
75     Matyunin Maxim  RUS 0 4 1739 30,5 39,5
76     Pham Juliusz  POL 1705 4 1735 31,5 40,5
77     Demidov Jan  FIN 1777 4 1733 31,5 41
78     Thybo Jesper Sondergaard  DEN 1980 4 1721 31,5 40
79     Ivanov Platon-Jaan  EST 1715 4 1721 31 39,5
80     Koziol Kamil  POL 1769 4 1676 30 38
81     Kravec Patrik  SVK 1737 4 1663 27 36
82     Salim Riza  ROU 1925 4 1660 31 41
83     Fluechter Gregor  GER 1895 4 1634 30,5 39
84     Meunier Clement  FRA 1893 4 1601 26 34
85     Hernandez Mateo Borja  ESP 1746 4 1540 24 31,5
86     Livaic Leon  CRO 1773 4 1503 27,5 36
87     Tifferet Shaked  ISR 1707 4 1501 28 37
88     Gokerkan Cem Kaan  TUR 1670 3,5 1754 36 46,5
89     Hoang Harry  SUI 1860 3,5 1750 35,5 45
90     Kyrychenko Mykola  UKR 0 3,5 1742 34 44
91     Matyunin Vladislav  RUS 0 3,5 1644 27,5 35,5
92     Licheli Luka  GEO 1633 3,5 1594 29,5 38,5
93     Sandu Marian-Catalin  ROU 1727 3,5 1591 32 40
94     Simic Dragan  BIH 0 3,5 1588 28,5 37,5
95     Vidruk Yaroslav  UKR 0 3,5 1579 28 35,5
96     Znidaric Anze  SLO 1714 3,5 1558 28 36
97     Kali Omer  ISR 1670 3,5 1514 29,5 37
98     Misiuk Patrik  LTU 1487 3,5 1513 28 36,5
99     Ozgur Tibet Kagan  TUR 1638 3,5 1513 27,5 34
100     Ventura Bolet Alexandre  ESP 1783 3,5 1494 27,5 34,5
101     Mandic Stefan  MNE 1720 3,5 1475 28 38,5
102     Yordanov Georgi  BUL 1695 3,5 1474 27 35
103     Sofiychuk Anatoly  UKR 0 3,5 1455 23,5 30,5
104     Abdulla Murad  SCO 0 3,5 1452 25 31,5
105     Vasilev Kristian  BUL 0 3,5 1451 23,5 30,5
106     Eldemir Goksu  TUR 1640 3,5 1417 26,5 35
107     Gulsoy Mustafa Alpago  TUR 1588 3 1615 30 39
108     Huseynzada Jeyhun  AZE 0 3 1548 27,5 37,5
109     Liebert Erwin  EST 1518 3 1544 30 39
110     Tomulic Teo  CRO 1658 3 1465 28 37
111     Wallmueller Peter  SUI 1606 3 1435 25 33
112     Ivanov Ivan G  BUL 0 3 1402 25,5 32
113     Iliev Yoan  BUL 0 3 1324 26,5 34,5
114     Semjonovs Vsevolods  LAT 0 3 1239 23,5 29,5
115     Underwood James Robert  SCO 0 3 1232 21 27,5
116     Arbore Daniele  ITA 1617 3 1218 23 30
117     Komurcu Bilal Can  TUR 0 2,5 1536 28,5 37,5
118     Zukauskas Arnas Povilas  LTU 0 2,5 1519 30,5 39,5
119     Georgiev Ivan  BUL 0 2,5 1413 25,5 33,5
120     Croasdale Harry  ENG 0 2,5 1365 24 29,5
121     Demarre Thomas  BEL 0 2,5 1316 24 32,5
122     Shpati Ted  ALB 0 2,5 1238 19,5 25,5
123     Theocharous Stelios  CYP 0 2 1266 24 31
124     Uzunov Radoslav  BUL 0 2 1092 18,5 24,5
125     Globevnik Miha  SLO 0 1 1166 25 32
126     Sinjari Dhimitri  ALB 0 1 968 19 25
127     Todorov Kaloyan  BUL 0 0 0 31,5 40,5
Annotation
Tie Break1: Performance
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)